Séminaires 2017-2018
| 29/06/18 | Lavinia Tunini (ENS), "The central Eurasia collision zone: numerical modelling of the lithospheric structure and the present-day kinematics" - Résumé | 
| 15/06/18 | Alexis Plunder (ISTeP), "Pegmatite emplacement: insights from two-phase flow modelling" | 
| 08/06/18 | Adrien Romagny (ISTeP), "Geodynamic evolution of the western Mediterranean during the Late Cenozoic: a new reconstruction using GPlates" - Résumé | 
| 22/05/18 | David Chew (Trinity College, Dublin), "U-Pb calcite and zircon dating by LA-ICP-MS image mapping" | 
| 23/03/18 | Mohamed Benmakhlouf (Université de Tétouan), "Tectonique active dans la chaine bético-rifaine et la mer d’Alboran" - RésuméSalle Fourcade à 12h30 | 
| 09/03/18 | Benoît Dubacq (ISTeP), "Contrôles du partage des éléments-traces dans les silicates, et application aux métapélites" - Résumé Salle Fourcade à 12h30 | 
| 16/02/18 | Mickael Nirrengarten (Université de Cergy), "Integration of hyper-extended rift deformation in the southern North Atlantic plate reconstruction" - RésuméSalle Fourcade à 12h30 | 
| 19/01/18 | Laura Airaghi (ISTerre / ISTeP), "Etude pétro-chronologique de la chaîne des Longmen Shan (Tibet oriental) : héritage géologique et implications pour la géodynamique actuelle" - Résumé | 
| 01/12/17 | Guillaume Charbonnier (UNIL), "The Early Cretaceous environmental changes linked to the emplacement of large igneous provinces activity? Mercury data from the Valanginian to Early Aptian sediments" - Résumé | 
| 10/11/17 | Oleg Khlystov (Limnological Institute, Irkutsk, Siberia), "Lake Baikal: a unique laboratory for rift basin formation, seepage and gas hydrate researc" - Résumé | 
| 22/09/17 | Margaret Hartley (Manchester), "Through a glass, darkly? The melt inclusion window into pre-eruptive magmatic volatile contents" - Résumé | 
| 18/09/17 | Marion Thomas (Oxford), "What are the properties and processes controlling the constitutive behavior of active faults ?" - Résumé | 
Egalement dans la rubrique
Chiffres clés (Mars 2025)
L'ISTeP comprend 131 membres dont :
Permanents (66)
- Professeurs : 17 (+2 PAST)
- Maîtres de conférence : 26
- Directeurs de recherche CNRS : 1
- Chargés de recherche CNRS : 1
- ITA : 19
Personnels non permanents (65)
- Collaborateurs bénévoles / émérites : 17
- Chaire de professeur junior : 1
- Enseignants-chercheurs contractuel : 2
- 1 MCF accueil en délégation
- ATER et Post-Docs : 9
- Doctorants : 32
- ITA-BIATSS : 3





